Product Details:
Treatment | Blood clots in the legs. |
Prescription/Non prescription | Prescription |
Dose/Strength (ex. 1 mg or 1ml) | 6000 UI |
Form | Injection |
Packaging Size | 0.6 ml |
Country of Origin | Made in India |
Brand | Clexane |
Product Details:
Minimum Order Quantity | 1 Box |
Usage | Hospital, Clinical |
Brand | Bortenat |
Dose | 2 mg |
Product Details:
Minimum Order Quantity | 1 Box |
Usage | Hospital, Personal |
Packaging Size | 0.4 ml |
Brand | Clexane |
Product Details:
Minimum Order Quantity | 1 Box |
Packaging Size | 1 MIU |
Packaging Type | Glass Ampoules |
Brand | Xylistin |
Product Details:
Composition | Tigecycline |
Brand | Zutig |
Packaging Size | 50 ml/Vial |
Product Details:
Packaging Size | 4.5 gm |
Composition | Piperacillin and Tazobactam |
Brand | Tazact |
Product Details:
Packaging Type | Glass Bottle |
Brand | Zosyn |
Packaging Size | 4.5 gram |